13 May - 18 Jun
Completed
Rank: 241
Rode 604.33 km
“ Excellent motivation to ride off and clock mileage (: ”
View
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
31 | SatButSun041117 | 4th November, 2017 8:37 AM | 4th November, 2017 10:12 AM | 1 hrs 34 mins | 22.4 km |
30 | CarFreeSun291017 | 29th October, 2017 9:04 AM | 29th October, 2017 11:09 AM | 2 hrs 04 mins | 18.13 km |
29 | RoundPond281017 | 28th October, 2017 8:55 AM | 28th October, 2017 12:55 PM | 4 hrs 00 mins | 41.44 km |
28 | TuaLaLalang211017 | 21st October, 2017 4:39 PM | 21st October, 2017 9:44 PM | 5 hrs 05 mins | 78.97 km |
27 | EverythingButEas(t)y191017 | 19th October, 2017 10:38 AM | 19th October, 2017 4:39 PM | 6 hrs 01 mins | 80.25 km |
26 | PunctureParadise171017 | 17th October, 2017 5:44 PM | 17th October, 2017 8:56 PM | 3 hrs 12 mins | 59.52 km |
25 | MadMacs151017 | 15th October, 2017 6:18 AM | 15th October, 2017 7:21 AM | 1 hrs 02 mins | 24.66 km |
24 | 3RidesBefore3Meals | 14th October, 2017 6:38 PM | 14th October, 2017 7:01 PM | 0 hrs 22 mins | 8.03 km |
23 | Recce141017 | 14th October, 2017 3:20 PM | 14th October, 2017 4:54 PM | 1 hrs 34 mins | 18.4 km |
22 | PinkJerseyMINE141017 | 14th October, 2017 8:46 AM | 14th October, 2017 1:41 PM | 4 hrs 55 mins | 56.08 km |
21 | LoseCaloriesNotKilometresPlsThx111017 | 11th October, 2017 5:31 PM | 11th October, 2017 7:53 PM | 2 hrs 22 mins | 48.46 km |
20 | abitmoreToGo101017 | 10th October, 2017 3:08 PM | 10th October, 2017 4:26 PM | 1 hrs 17 mins | 24.02 km |
19 | MercyOnWheels091017 | 9th October, 2017 4:59 PM | 9th October, 2017 7:11 PM | 2 hrs 12 mins | 32.44 km |
18 | MurderOnWheels081017 | 8th October, 2017 8:27 AM | 8th October, 2017 5:14 PM | 8 hrs 47 mins | 98.09 km |
17 | CamRun071017 | 7th October, 2017 1:47 PM | 7th October, 2017 1:51 PM | 0 hrs 03 mins | 0.77 km |
16 | Recce061017 | 6th October, 2017 9:15 AM | 6th October, 2017 2:22 PM | 5 hrs 06 mins | 57.27 km |
15 | moTheBikeSettling051017 | 5th October, 2017 1:30 PM | 5th October, 2017 2:02 PM | 0 hrs 31 mins | 3.72 km |
14 | TheBikeSettling041017 | 4th October, 2017 10:54 AM | 4th October, 2017 11:03 AM | 0 hrs 08 mins | 0.81 km |
13 | momoNewbtonCircusRecce260917 | 26th September, 2017 9:05 PM | 26th September, 2017 9:35 PM | 0 hrs 29 mins | 2.94 km |
12 | moNewbtonCircusRecce260917 | 26th September, 2017 7:41 PM | 26th September, 2017 8:49 PM | 1 hrs 07 mins | 5.41 km |
11 | Ride230917 | 23rd September, 2017 8:41 AM | 23rd September, 2017 1:22 PM | 4 hrs 40 mins | 44.15 km |
10 | Recce200917 | 20th September, 2017 4:02 PM | 20th September, 2017 7:06 PM | 3 hrs 03 mins | 42.26 km |
9 | FunSun170917 | 17th September, 2017 4:38 PM | 17th September, 2017 7:47 PM | 3 hrs 08 mins | 43.96 km |
8 | PxP160917 | 16th September, 2017 8:47 AM | 16th September, 2017 1:19 PM | 4 hrs 31 mins | 50.19 km |
7 | MacsD160917 | 16th September, 2017 6:38 AM | 16th September, 2017 6:40 AM | 0 hrs 02 mins | 0.48 km |
6 | <3BikeShare150917 | 15th September, 2017 5:12 PM | 15th September, 2017 5:27 PM | 0 hrs 14 mins | 1.84 km |
5 | obike150917 | 15th September, 2017 4:35 PM | 15th September, 2017 4:40 PM | 0 hrs 05 mins | 0.81 km |
4 | FixedItFri150917 | 15th September, 2017 1:56 PM | 15th September, 2017 2:43 PM | 0 hrs 46 mins | 11.37 km |
3 | mo120917 | 12th September, 2017 1:36 PM | 12th September, 2017 1:50 PM | 0 hrs 13 mins | 1.24 km |
2 | FunSun100917 | 10th September, 2017 4:24 PM | 10th September, 2017 7:40 PM | 3 hrs 16 mins | 59.81 km |
1 | Ride090917 | 9th September, 2017 1:30 PM | 9th September, 2017 2:58 PM | 1 hrs 27 mins | 17.92 km |
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
15 | Recce150617 | 15th June, 2017 5:39 PM | 15th June, 2017 6:34 PM | 0 hrs 55 mins | 14.81 km |
14 | TWNTrng140617 | 14th June, 2017 2:30 PM | 14th June, 2017 6:50 PM | 4 hrs 19 mins | 69.68 km |
13 | TWNTrng120617 | 12th June, 2017 4:00 PM | 12th June, 2017 7:20 PM | 3 hrs 19 mins | 52.48 km |
12 | TWNTrng11117 | 11th June, 2017 9:19 AM | 11th June, 2017 11:58 AM | 2 hrs 39 mins | 37.86 km |
11 | TWNTrng090617 | 9th June, 2017 4:33 PM | 9th June, 2017 6:54 PM | 2 hrs 20 mins | 31.21 km |
10 | Ride090617 | 9th June, 2017 1:19 PM | 9th June, 2017 2:29 PM | 1 hrs 09 mins | 20.5 km |
9 | Supper080617 | 8th June, 2017 11:18 PM | 8th June, 2017 11:28 PM | 0 hrs 09 mins | 1.39 km |
8 | Recce080617 | 8th June, 2017 9:33 PM | 8th June, 2017 10:33 PM | 1 hrs 00 mins | 16.18 km |
7 | TWNTrng080617 | 8th June, 2017 3:23 PM | 8th June, 2017 7:42 PM | 4 hrs 18 mins | 74.47 km |
6 | Recce080617 | 8th June, 2017 10:41 AM | 8th June, 2017 12:37 PM | 1 hrs 56 mins | 24.14 km |
5 | XPRide260517 | 26th May, 2017 9:31 AM | 26th May, 2017 2:20 PM | 4 hrs 49 mins | 77.05 km |
4 | Afternoon Ride | 25th May, 2017 5:23 PM | 25th May, 2017 7:54 PM | 2 hrs 31 mins | 40.78 km |
3 | Recce@230517 | 23rd May, 2017 3:24 PM | 23rd May, 2017 6:10 PM | 2 hrs 46 mins | 60.72 km |
2 | ?220517 | 22nd May, 2017 3:18 PM | 22nd May, 2017 6:50 PM | 3 hrs 32 mins | 61.49 km |
1 | XPRide170517 | 17th May, 2017 4:42 PM | 17th May, 2017 6:49 PM | 2 hrs 07 mins | 21.58 km |
No followers yet... Follow arthur95chionh