Rides | Name | Start Time | Moving Time | Elapsed Time | End Time | Distance |
---|---|---|---|---|---|---|
20 | Breakfast & Home | 18th August, 2019 9:36 AM | 0 hrs 13 mins | 0 hrs 13 mins | 18th August, 2019 9:50 AM | 4.91 km |
19 | Sunday Morning Puncture Ride with Poonie, Two Teos & Two Alvins | 18th August, 2019 6:58 AM | 1 hrs 41 mins | 1 hrs 41 mins | 18th August, 2019 8:39 AM | 33.96 km |
18 | ACME Social Ride | 17th August, 2019 5:29 AM | 3 hrs 05 mins | 5 hrs 05 mins | 17th August, 2019 10:35 AM | 82.57 km |
17 | Erm...?! 2 | 15th August, 2019 2:36 PM | 4 hrs 14 mins | 6 hrs 14 mins | 15th August, 2019 8:50 PM | 131.76 km |
16 | Erm...?! | 13th August, 2019 5:16 PM | 3 hrs 02 mins | 6 hrs 02 mins | 13th August, 2019 11:18 PM | 120.39 km |
15 | Breakfast Xootr with the Cycling Mom | 12th August, 2019 6:28 AM | 0 hrs 41 mins | 1 hrs 41 mins | 12th August, 2019 8:09 AM | 3.11 km |
14 | 1 Loop with the Alvins & Serene, then Long Way Home | 11th August, 2019 7:56 AM | 1 hrs 37 mins | 1 hrs 37 mins | 11th August, 2019 9:33 AM | 31.42 km |
13 | Solo "Scarlet" Suffering Sunday Morning Ride | 11th August, 2019 6:41 AM | 0 hrs 58 mins | 0 hrs 58 mins | 11th August, 2019 7:39 AM | 28 km |
12 | Social Ride with TatWee | 10th August, 2019 6:15 PM | 1 hrs 36 mins | 2 hrs 36 mins | 10th August, 2019 8:52 PM | 44.4 km |
11 | Slow "Solitude" Saturday Morning Ride | 10th August, 2019 5:46 AM | 1 hrs 21 mins | 2 hrs 21 mins | 10th August, 2019 8:08 AM | 45.61 km |
10 | Food, Drinks & Home | 9th August, 2019 8:58 AM | 0 hrs 11 mins | 1 hrs 11 mins | 9th August, 2019 10:10 AM | 13.84 km |
9 | ???? with CWX | 9th August, 2019 6:07 AM | 1 hrs 51 mins | 2 hrs 51 mins | 9th August, 2019 8:58 AM | 67.66 km |
8 | ?? with Avie & WAB | 8th August, 2019 7:52 PM | 2 hrs 14 mins | 4 hrs 14 mins | 9th August, 2019 12:06 AM | 79.45 km |
7 | Go home | 6th August, 2019 9:58 PM | 0 hrs 19 mins | 0 hrs 19 mins | 6th August, 2019 10:17 PM | 7.63 km |
6 | Tuesday Inner Loops with GrooveRider & Garcia | 6th August, 2019 8:13 PM | 1 hrs 15 mins | 1 hrs 15 mins | 6th August, 2019 9:29 PM | 36.7 km |
5 | Long Way Home | 4th August, 2019 5:58 PM | 0 hrs 59 mins | 0 hrs 59 mins | 4th August, 2019 6:58 PM | 17.34 km |
4 | To Mom Place | 4th August, 2019 11:48 AM | 0 hrs 06 mins | 0 hrs 06 mins | 4th August, 2019 11:55 AM | 1.45 km |
3 | EHRI with Poonie, GrooveRider & ACME | 4th August, 2019 6:07 AM | 2 hrs 08 mins | 5 hrs 08 mins | 4th August, 2019 11:16 AM | 68.36 km |
2 | TFEF Central Loop Special (Extended Vers.) with Poonie & Solo Seletar | 3rd August, 2019 6:10 AM | 3 hrs 58 mins | 4 hrs 58 mins | 3rd August, 2019 11:09 AM | 104.79 km |
1 | To Start | 3rd August, 2019 5:44 AM | 0 hrs 20 mins | 0 hrs 20 mins | 3rd August, 2019 6:04 AM | 6.43 km |
No ads yet.
No followers yet... Follow ppotatoheadd