15 Jul - 03 Sep
Completed
Rank: 18
Rode 2756.83 km
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
67 | Morning Ride | 3rd September, 2017 6:07 AM | 3rd September, 2017 8:21 AM | 2 hrs 13 mins | 59.63 km |
66 | Morning Ride | 2nd September, 2017 5:28 AM | 2nd September, 2017 8:08 AM | 2 hrs 39 mins | 62.54 km |
65 | Working hard on a Friday | 1st September, 2017 5:18 AM | 1st September, 2017 9:12 AM | 3 hrs 54 mins | 99.27 km |
64 | Riding on Friday!! | 31st August, 2017 12:55 PM | 31st August, 2017 6:45 PM | 5 hrs 50 mins | 39.34 km |
63 | Lunch Ride | 30th August, 2017 12:43 PM | 30th August, 2017 2:50 PM | 2 hrs 06 mins | 54.69 km |
62 | Morning Ride | 29th August, 2017 7:49 AM | 29th August, 2017 11:11 AM | 3 hrs 21 mins | 39.06 km |
61 | Morning Ride | 27th August, 2017 6:07 AM | 27th August, 2017 8:26 AM | 2 hrs 18 mins | 57.98 km |
60 | Afternoon Ride | 26th August, 2017 4:12 PM | 26th August, 2017 5:41 PM | 1 hrs 28 mins | 4.54 km |
59 | Morning Ride | 26th August, 2017 5:09 AM | 26th August, 2017 8:35 AM | 3 hrs 26 mins | 70.46 km |
58 | Afternoon Ride | 23rd August, 2017 5:48 PM | 23rd August, 2017 7:07 PM | 1 hrs 18 mins | 32.46 km |
57 | Morning Ride | 23rd August, 2017 8:03 AM | 23rd August, 2017 9:16 AM | 1 hrs 12 mins | 20.76 km |
56 | Afternoon Ride | 22nd August, 2017 5:27 PM | 22nd August, 2017 5:51 PM | 0 hrs 24 mins | 6.99 km |
55 | Morning Ride | 22nd August, 2017 7:35 AM | 22nd August, 2017 8:05 AM | 0 hrs 29 mins | 7.06 km |
54 | Morning Ride | 20th August, 2017 6:02 AM | 20th August, 2017 9:01 AM | 2 hrs 58 mins | 75.85 km |
53 | Morning Ride | 19th August, 2017 5:17 AM | 19th August, 2017 7:45 AM | 2 hrs 28 mins | 61.13 km |
52 | Lunch Ride | 18th August, 2017 11:37 AM | 18th August, 2017 12:04 PM | 0 hrs 26 mins | 6.76 km |
51 | Morning Ride | 17th August, 2017 8:09 AM | 17th August, 2017 8:29 AM | 0 hrs 19 mins | 6.37 km |
50 | Afternoon Ride | 16th August, 2017 5:43 PM | 16th August, 2017 6:16 PM | 0 hrs 33 mins | 11.43 km |
49 | Morning Ride | 16th August, 2017 8:19 AM | 16th August, 2017 8:46 AM | 0 hrs 27 mins | 6.91 km |
48 | 2017 Completed! | 15th August, 2017 8:23 AM | 15th August, 2017 1:11 PM | 4 hrs 48 mins | 104.8 km |
47 | Lunch Ride | 14th August, 2017 11:31 AM | 14th August, 2017 2:42 PM | 3 hrs 11 mins | 68.15 km |
46 | Morning Ride | 13th August, 2017 5:17 AM | 13th August, 2017 8:19 AM | 3 hrs 01 mins | 79.01 km |
45 | Afternoon Ride | 12th August, 2017 1:12 PM | 12th August, 2017 4:00 PM | 2 hrs 48 mins | 6.48 km |
44 | Make do after the rain | 12th August, 2017 6:31 AM | 12th August, 2017 9:31 AM | 2 hrs 59 mins | 71.29 km |
43 | Lunch Ride | 11th August, 2017 11:40 AM | 11th August, 2017 12:34 PM | 0 hrs 53 mins | 17.41 km |
42 | Morning Ride | 11th August, 2017 7:32 AM | 11th August, 2017 8:00 AM | 0 hrs 28 mins | 7.9 km |
41 | Evening Ride | 10th August, 2017 7:55 PM | 10th August, 2017 8:37 PM | 0 hrs 42 mins | 6.4 km |
40 | Afternoon Ride | 10th August, 2017 4:03 PM | 10th August, 2017 6:20 PM | 2 hrs 16 mins | 56.04 km |
39 | Morning Ride | 10th August, 2017 8:11 AM | 10th August, 2017 9:33 AM | 1 hrs 21 mins | 35.7 km |
38 | Afternoon Ride | 9th August, 2017 4:50 PM | 9th August, 2017 7:03 PM | 2 hrs 13 mins | 47.89 km |
37 | Lunch Ride | 8th August, 2017 11:46 AM | 8th August, 2017 7:25 PM | 7 hrs 38 mins | 120.22 km |
36 | Morning Ride | 8th August, 2017 7:25 AM | 8th August, 2017 7:44 AM | 0 hrs 19 mins | 6.49 km |
35 | Afternoon Ride | 7th August, 2017 5:42 PM | 7th August, 2017 7:15 PM | 1 hrs 33 mins | 33.79 km |
34 | Morning Ride | 7th August, 2017 8:36 AM | 7th August, 2017 8:58 AM | 0 hrs 22 mins | 6.77 km |
33 | Errands | 5th August, 2017 3:26 PM | 5th August, 2017 3:52 PM | 0 hrs 25 mins | 5.31 km |
32 | Morning Ride | 5th August, 2017 5:13 AM | 5th August, 2017 8:56 AM | 3 hrs 42 mins | 98.24 km |
31 | Lunch Ride | 4th August, 2017 11:45 AM | 4th August, 2017 2:33 PM | 2 hrs 48 mins | 60.79 km |
30 | Morning Ride | 4th August, 2017 8:04 AM | 4th August, 2017 8:29 AM | 0 hrs 24 mins | 8.02 km |
29 | Afternoon Ride | 3rd August, 2017 5:36 PM | 3rd August, 2017 7:39 PM | 2 hrs 03 mins | 53.09 km |
28 | Morning Ride | 3rd August, 2017 8:29 AM | 3rd August, 2017 8:49 AM | 0 hrs 19 mins | 6.78 km |
27 | Morning Ride | 2nd August, 2017 8:11 AM | 2nd August, 2017 12:16 PM | 4 hrs 05 mins | 88.09 km |
26 | The Regular trek home | 1st August, 2017 5:38 PM | 1st August, 2017 7:08 PM | 1 hrs 29 mins | 32.66 km |
25 | Morning Ride | 1st August, 2017 8:07 AM | 1st August, 2017 8:28 AM | 0 hrs 21 mins | 6.51 km |
24 | Afternoon Ride | 31st July, 2017 5:34 PM | 31st July, 2017 7:09 PM | 1 hrs 35 mins | 33.48 km |
23 | Morning Ride | 31st July, 2017 8:51 AM | 31st July, 2017 9:13 AM | 0 hrs 22 mins | 6.58 km |
22 | Morning Ride | 30th July, 2017 6:04 AM | 30th July, 2017 8:55 AM | 2 hrs 50 mins | 62.68 km |
21 | Morning Ride | 29th July, 2017 5:15 AM | 29th July, 2017 8:30 AM | 3 hrs 14 mins | 81.22 km |
20 | Afternoon Ride | 28th July, 2017 5:30 PM | 28th July, 2017 6:51 PM | 1 hrs 21 mins | 32.38 km |
19 | Lunch Ride | 28th July, 2017 11:35 AM | 28th July, 2017 1:08 PM | 1 hrs 33 mins | 33.21 km |
18 | Morning Ride | 28th July, 2017 8:13 AM | 28th July, 2017 8:34 AM | 0 hrs 20 mins | 6.68 km |
17 | Afternoon Ride | 27th July, 2017 2:57 PM | 27th July, 2017 4:52 PM | 1 hrs 54 mins | 49.25 km |
16 | Afternoon Ride | 26th July, 2017 5:32 PM | 26th July, 2017 7:06 PM | 1 hrs 34 mins | 35.23 km |
15 | Morning Ride | 26th July, 2017 8:29 AM | 26th July, 2017 8:52 AM | 0 hrs 23 mins | 7.05 km |
14 | Afternoon Ride | 25th July, 2017 5:39 PM | 25th July, 2017 7:08 PM | 1 hrs 28 mins | 31.38 km |
13 | Morning Ride | 25th July, 2017 8:41 AM | 25th July, 2017 9:03 AM | 0 hrs 21 mins | 6.48 km |
12 | Afternoon Ride | 24th July, 2017 5:31 PM | 24th July, 2017 6:56 PM | 1 hrs 25 mins | 32.02 km |
11 | Morning Ride | 24th July, 2017 8:20 AM | 24th July, 2017 8:41 AM | 0 hrs 21 mins | 6.52 km |
10 | Sunday Light Ride | 23rd July, 2017 5:48 AM | 23rd July, 2017 8:56 AM | 3 hrs 07 mins | 66.91 km |
9 | Errands | 22nd July, 2017 1:07 PM | 22nd July, 2017 1:55 PM | 0 hrs 47 mins | 9.39 km |
8 | Recovery | 22nd July, 2017 6:43 AM | 22nd July, 2017 9:17 AM | 2 hrs 34 mins | 67.39 km |
7 | Morning Ride | 21st July, 2017 8:14 AM | 21st July, 2017 1:28 PM | 5 hrs 14 mins | 34.66 km |
6 | Morning Ride | 20th July, 2017 8:21 AM | 20th July, 2017 9:53 AM | 1 hrs 32 mins | 28.64 km |
5 | Morning Ride | 19th July, 2017 8:26 AM | 19th July, 2017 9:11 AM | 0 hrs 44 mins | 11.04 km |
4 | Krabi to Phuket | 17th July, 2017 7:00 AM | 17th July, 2017 2:39 PM | 7 hrs 39 mins | 169.85 km |
3 | Cycle around Ao Nang | 16th July, 2017 7:07 AM | 16th July, 2017 11:39 AM | 4 hrs 31 mins | 23.31 km |
2 | To Ao Nang Beach | 15th July, 2017 6:47 PM | 15th July, 2017 7:05 PM | 0 hrs 18 mins | 2.37 km |
1 | Phuket to Krabi | 15th July, 2017 6:49 AM | 15th July, 2017 2:12 PM | 7 hrs 23 mins | 168.09 km |
No ads yet.