15 Jul - 03 Sep
DNF
Rank: 482
Rode 348.81 km
Rides | Name | Start Time | End Time | Duration | Distance |
---|---|---|---|---|---|
15 | Evening Ride | 20th August, 2017 6:59 PM | 20th August, 2017 7:11 PM | 0 hrs 11 mins | 3.04 km |
14 | Afternoon Ride | 20th August, 2017 4:39 PM | 20th August, 2017 4:42 PM | 0 hrs 03 mins | 1 km |
13 | Evening Ride | 13th August, 2017 6:56 PM | 13th August, 2017 7:10 PM | 0 hrs 13 mins | 3.33 km |
12 | Morning Ride | 6th August, 2017 8:39 AM | 6th August, 2017 1:21 PM | 4 hrs 41 mins | 82.9 km |
11 | Morning Ride | 6th August, 2017 6:20 AM | 6th August, 2017 7:09 AM | 0 hrs 49 mins | 13.47 km |
10 | Morning Ride | 6th August, 2017 6:05 AM | 6th August, 2017 11:47 AM | 5 hrs 42 mins | 104.99 km |
9 | Afternoon Ride | 5th August, 2017 1:53 PM | 5th August, 2017 2:16 PM | 0 hrs 22 mins | 5.2 km |
8 | Morning Ride | 5th August, 2017 10:20 AM | 5th August, 2017 10:47 AM | 0 hrs 26 mins | 5.91 km |
7 | Night Ride | 1st August, 2017 1:19 AM | 1st August, 2017 1:24 AM | 0 hrs 05 mins | 1.58 km |
6 | Night Ride | 31st July, 2017 10:14 PM | 31st July, 2017 10:23 PM | 0 hrs 08 mins | 1.84 km |
5 | Night Ride | 29th July, 2017 11:22 PM | 30th July, 2017 6:11 AM | 6 hrs 48 mins | 109.53 km |
4 | Evening Ride | 23rd July, 2017 7:10 PM | 23rd July, 2017 7:22 PM | 0 hrs 12 mins | 3.43 km |
3 | Afternoon Ride | 23rd July, 2017 4:27 PM | 23rd July, 2017 4:35 PM | 0 hrs 08 mins | 2.74 km |
2 | Afternoon Ride | 23rd July, 2017 3:30 PM | 23rd July, 2017 3:33 PM | 0 hrs 02 mins | 0.37 km |
1 | Afternoon Ride | 18th July, 2017 2:33 PM | 18th July, 2017 3:07 PM | 0 hrs 34 mins | 9.49 km |
No followers yet... Follow airtrek