Rides | Name | Start Time | Moving Time | Elapsed Time | End Time | Distance |
---|---|---|---|---|---|---|
23 | Morning Ride | 18th August, 2019 6:00 AM | 1 hrs 01 mins | 2 hrs 01 mins | 18th August, 2019 8:02 AM | 34.26 km |
22 | Evening Ride | 16th August, 2019 6:37 PM | 0 hrs 06 mins | 1 hrs 06 mins | 16th August, 2019 7:44 PM | 17.19 km |
21 | Morning Ride | 16th August, 2019 5:41 AM | 0 hrs 00 mins | 1 hrs 00 mins | 16th August, 2019 6:42 AM | 17.07 km |
20 | Evening Ride | 15th August, 2019 6:37 PM | 1 hrs 08 mins | 1 hrs 08 mins | 15th August, 2019 7:45 PM | 17.15 km |
19 | Morning Ride | 15th August, 2019 5:42 AM | 0 hrs 03 mins | 1 hrs 03 mins | 15th August, 2019 6:46 AM | 17.09 km |
18 | Evening Ride | 14th August, 2019 6:21 PM | 1 hrs 05 mins | 1 hrs 05 mins | 14th August, 2019 7:27 PM | 17.12 km |
17 | Morning Ride | 14th August, 2019 5:44 AM | 0 hrs 06 mins | 1 hrs 06 mins | 14th August, 2019 6:51 AM | 17.12 km |
16 | Afternoon Ride | 13th August, 2019 5:43 PM | 0 hrs 04 mins | 1 hrs 04 mins | 13th August, 2019 6:47 PM | 17.08 km |
15 | Morning Ride | 13th August, 2019 5:48 AM | 0 hrs 03 mins | 1 hrs 03 mins | 13th August, 2019 6:52 AM | 17.14 km |
14 | Morning Ride | 12th August, 2019 5:28 AM | 9 hrs 59 mins | 11 hrs 59 mins | 12th August, 2019 5:28 PM | 148.89 km |
13 | Morning Ride | 10th August, 2019 5:46 AM | 8 hrs 58 mins | 13 hrs 58 mins | 10th August, 2019 7:44 PM | 154.67 km |
12 | Morning Ride | 9th August, 2019 5:59 AM | 6 hrs 59 mins | 10 hrs 59 mins | 9th August, 2019 4:59 PM | 140.73 km |
11 | Afternoon Ride | 8th August, 2019 5:42 PM | 0 hrs 01 mins | 1 hrs 01 mins | 8th August, 2019 6:44 PM | 17.13 km |
10 | Morning Ride | 8th August, 2019 5:57 AM | 0 hrs 01 mins | 1 hrs 01 mins | 8th August, 2019 6:58 AM | 16.99 km |
9 | Afternoon Ride | 7th August, 2019 5:43 PM | 0 hrs 03 mins | 1 hrs 03 mins | 7th August, 2019 6:47 PM | 17.31 km |
8 | Morning Ride | 7th August, 2019 5:40 AM | 0 hrs 06 mins | 1 hrs 06 mins | 7th August, 2019 6:47 AM | 17.06 km |
7 | Evening Ride | 6th August, 2019 6:07 PM | 1 hrs 06 mins | 1 hrs 06 mins | 6th August, 2019 7:14 PM | 17.07 km |
6 | Morning Ride | 6th August, 2019 5:42 AM | 0 hrs 02 mins | 1 hrs 02 mins | 6th August, 2019 6:45 AM | 17.19 km |
5 | Evening Ride | 5th August, 2019 6:01 PM | 0 hrs 04 mins | 1 hrs 04 mins | 5th August, 2019 7:05 PM | 16.85 km |
4 | Morning Ride | 5th August, 2019 6:12 AM | 0 hrs 50 mins | 0 hrs 50 mins | 5th August, 2019 7:03 AM | 12.87 km |
3 | Morning Ride | 5th August, 2019 6:03 AM | 0 hrs 02 mins | 0 hrs 02 mins | 5th August, 2019 6:06 AM | 0 km |
2 | Morning Ride | 5th August, 2019 5:48 AM | 0 hrs 14 mins | 0 hrs 14 mins | 5th August, 2019 6:03 AM | 0 km |
1 | Morning Ride | 4th August, 2019 5:59 AM | 6 hrs 27 mins | 11 hrs 27 mins | 4th August, 2019 5:26 PM | 133.52 km |
No ads yet.
No followers yet... Follow 4Foldie